Specification

Destination
Sailing area
Type
Berths
Date
Calendar icon Date

Advanced Search
Flexibility
  • Length Overall 11.99 m | 39’4’’ ft  
  • Hull length 11.48 m | 37’8’’ ft  
  • Length at waterline 10.00 m | 32’1’’ ft  
  • Beam 3.91 m   | 12’10’’ ft  
  • Draft 1.80 m    | 5’11’’ ft,  (opt1.  1.50m | 4’11’’ ft)  
  • Light displacement 8.368 kg | 18,4 lbs  
  • Ballast 2.545 kg | 5,6 lbs   or    2.479 kg | 5.5 lbs  
  • Water capacity (standard) 240 liters | 63 US gal  
  • Water capacity (option) 520 liters | 137 US gal  
  • Fuel capacity 146 liters | 38 US gal  
  • Engine Volvo (standard) 20 kW | 29 HP  
  • Engine Yanmar (option) 20 kW / 29 HP  
  • Engine Volvo (option) 37 kW | 50 HP  
  • Air draft 17.60 m | 57’9’’ ft  
  • Mainsail 37.9 m2 | 407’9’’ sq ft  
  • Furling 31.59 m2 | 340’1’’ sq ft  
  • Genoa 38.1 m2 | 410’1’’ sq ft  
  • Gennaker 98.0 m2 | 1054’8’’ sq ft  I 13.96 m | 45’10’’ ft  J 3.90 m | 12’9’’ ft  P 13.00 m | 42’8’’ ft  E 4.86 m | 15’11’’ ft